Choose the Doc AI plan that best fits your needs, from individual exploration to enterprise-grade automation.
Perfect for individuals to explore core features.
Ideal for power users and small teams needing advanced analytics.
For large organizations requiring bespoke solutions & dedicated support.
| Features | Free | Pro | Enterprise |
|---|---|---|---|
| Documents Processed | 10/month | Unlimited | Unlimited |
| Pre-built Models (MTR, Invoice, PO) | ✓ | ✓ | ✓ |
| Custom Forms Created | 1 | 5 | Unlimited |
| View Extracted Data | ✓ | ✓ | ✓ |
| AI Chat with Data | ✗ | ✓ | ✓ |
| Export Data (Excel/CSV) | ✗ | ✓ | ✓ |
| Save & Reuse Workflows | ✗ | ✓ | ✓ |
| Advanced Pre-built Models (e.g., WPS, eFDA) | ✗ | ✓ | ✓ |
| Advanced Workflow Orchestration | ✗ | ✗ | ✓ |
| API Integrations & Webhooks | ✗ | ✗ | ✓ |
| On-Premise Deployment | ✗ | ✗ | ✓ |
| Dedicated Account Management | ✗ | ✗ | ✓ |
| Custom AI Model Training | ✗ | ✗ | ✓ |
|
|
🏢
Unlock Enterprise-Grade Power!This feature is designed for large-scale, customized enterprise needs. Doc AI Enterprise offers: ✓ Unlimited Custom Forms
✓ Advanced Workflow Orchestration
✓ API Integrations & Webhooks
✓ On-Premise Deployment Options
✓ Dedicated Account Management
✓ Custom AI Model Training & Fine-tuning
✓ Priority Support & SLAs
|
|
|
|
|